Council Regulation (EEC) No 451/89 of 20 February 1989 concerning the procedure to be applied to certain agricultural products originating in various Mediterranean third countries
THE COUNCIL OF THE EUROPEAN COMMUNITIES,
Having regard to the Treaty establishing the European Economic Community, and in particular Article 113 thereof,
Having regard to the proposal from the Commission,
Whereas the additional protocols to the Agreements between, on the one hand, the European Economic Community and, on the other hand, Algeria, Cyprus, Egypt, Israel, Jordan, Lebanon, Malta, Morocco, Syria, Tunisia, Turkey and Yugoslavia have been concluded;
Whereas, for certain agricultural products concerned by the said Agreements and originating in those countries, those protocols provide for a progressive reduction of certain duties applied to those products; whereas certain of those products are subject to reference quantities;
Whereas, under the terms of the said protocols, the possibility exists of modfying the status of those products in the event of difficulties on the Community market or when the reference quantities are exceeded;
Whereas procedures should be established for the modification of the status of such products so as to make them subject to reference quantities in the event of such difficulties or to tariff quotas when the reference quantities are exceeded; whereas those procedures should be conducted through the Management Committee relevant to the products in question;
Whereas such a modification of status should be based on an annual review of trade flows by product and by country; whereas the object of that review is to follow developments in trade, to prevent market disruptions and to ascertain the extent to which the objective of maintaining traditional patterns of trade with the countries concerned has been achieved,
HAS ADOPTED THIS REGULATION:
Article 1
At the end of each marketing year, the Commission shall establish a review, by product and by country, of trade flows in the products referred to in Annexes I and II originating in Algeria, Cyprus, Egypt, Israel, Jordan, Lebanon, Malta, Morocco, Syria, Tunisia, Turkey and Yugoslavia, in order to prevent market disturbances.
Article 2
1 If taking account of the review referred to in Article 1, the Commission established that the volume of imports of a product listed in Annex I originating in Algeria, Cyprus, Egypt, Israel, Jordan, Lebanon, Malta, Morocco, Syria, Tunisia, Turkey or Yugoslavia is increasing to such an extent that those imports threaten to cause difficulties on the Community market, it shall implement the procedure provided for either in Article 26 of Regulation (EEC) No 2727PS, as last amended by Regulation (EEC) No 166/89, or, as appropriate, in the corresponding articles of the other Regulations on the common organization of the agricultural markets or, for the products for which Community rules have not instituted a Management Committee, the procedure provided for by Article 32 of Regulation (EEC) No 1035/72, as last amended by Regulation (EEC) No 2238/88, with a view to establishing a reference quantity for the product and the origin in question. If, over two consecutive years, this reference quantity is not reached, it shall cease to have effect.
2 For the preparation of the review mentioned in paragraph 1, the products concerned shall be monitored under the statistical system provided for by Article 5 of Regulation (EEC) No 2658/87 as last amended by Regulation (EEC) No 20/89.
3 Article 3 shall apply to the products for which the Commission has established a reference quantity in accordance with paragraph 1.
Article 3
1 Where a reference quantity established under Article 2 or concerning a product listed in Annex II originating in a country mentioned in that Annex is exceeded, and in the light of the review referred to in Article 1, the Commission shall implement the procedure provided for either in Article 26 of Regulation (EEC) No 2727/75 or, as appropriate, in the corresponding articles of the other Regulations on the common organization of the agricultural markets, or, for the products for which Community rules have not instituted a Management Committee, the procedure provided by Article 32 of Regulation (EEC) No 1035/72, in order to make the product in question subject to a Community tariff quota equal to the said reference quantity.
2 For the preparation of the review referred to in Article 1, the products concerned shall be subject to the surveillance procedure determined by Regulation (EEC) No 452/89.
Article 4
This Regulation shall enter into force on the day of its publication in the Official Journal of the European Communities.
It shall apply from 1 January 1989.
1 OJ No L 281, 1. 11. 1975, p. 1.
2 OJ No L 20, 25. 1. 1989, p. 16.
3 OJ No L 118, 20. 5. 1972, p. 12.
4 OJ No L 198, 26. 7. 1988, p. 1.
5 OJ No L 256, 7. 9. 1987, p. 1.
6 OJ No L 4, 6. 1. 1989, p. 19.
7 See page 15 of this Official Journal.
ANNEX I
CN code | Description
01011910 | Horses for slaughter
01011990 | Horses other than for slaughter
01029031 | Babybeef
ex01029035
ex01029037
ex02011090
ex02012011
ex02012019
ex02012039
ex02012051
ex02012059
02050000 | Meat of horses, asses, mules or hinnies
03061310 | Shrimps and prawns, fresh or frozen
03061330
03061390
03062310
03062331
04069029 | Kashkaval cheese
060110 | Bulbs, dormant
0602 | Other live plants
ex060240 | Roses, excluding cuttings
0603 | Cut flowers
ex06041090 | Mosses and lichens
06049110 | – Other
06049190 | – – Fresh
Potatoes, new, from 1 January to 15 May
ex07019051 | – From 1 January to 31 March
Tomatoes, fresh, from 1 November to 14 May
ex07020010 | – From 15 November to 30 April
Onions, fresh
ex07031011 | – Seed
– – From 1 to 31 July
ex07031019 | – Other
– – From 15 February to 15 May
– – From 1 to 31 July
Garlic fresh
ex07032000 | – From 1 February to 31 May
ex07049090 | Chinese cabbage
Carrots
ex07061000 | – From 1 January to 31 March
Peas, from 1 September to 31 May
ex07081010 | – From 1 October to 30 April
Beans, from 1 October to 30 June
ex07082010 | –- From 1 November to 30 April
Globe artichokes
ex07091000 | – From 1 October to 31 December
Asparagus
ex07092000 | – From 1 November to the end of February
Aubergines (egg-plants)
ex07093000 | – From 1 December to 30 April
Mushrooms, fresh
ex07095130 | – Chanterelles
ex07095150 | – Flap mushrooms
ex07095190 | – Other
07096010 | Sweet peppers
Chillies (fresh)
ex07096099 | – From 1 November to 31 May
Courgettes
ex07099070 | – From 1 December to 15 March
Okra (gumbo)
ex07099090 | – From 15 February to 15 June
07102100 | Peas, frozen
07112010 | Olives, for uses other than the production of oil
07113000 | Capers
07119010 | Fruits of the genus Capsicum or of the genus Pimenta, excluding sweet peppers
ex07119050 | Mushrooms, other than cultivated
07122000 | Onions, dried
ex07129090 | Garlic, dried
ex07123000 | Mushrooms, other than cultivated mushrooms, dried
ex07129090 | Peppers, dried
07131019 | Dried peas for sowing
07131090 | Dried leguminous vegetables, other than for sowing
07132090
07133190
07133290
07133390
07133990
07134090
07135090
07139090
071332 | Dried beans, other than for sowing
07133290
071333
07133390
071339
07133990
07135010 | Broad beans and horse beans for sowing
08023100 | Other nuts
08023200 | Walnuts
08041000 | Dates, fresh or dried
ex08041000 | Dates dried
080440 | Avocados
08045000 | Mangoes, mangosteens and guavas
08051011 to Oranges, fresh | 08051049
ex08052010 | Mandarins, fresh
ex08052030
ex08052050
ex08052070
ex08052090
ex08053010 | Lemons, fresh
ex08053090 | Limes and limettos
08054000 | Grapefruit
ex08059000 | Kumquats
Table grapes, fresh
ex08061015 | – From 15 November to 30 April
Watermelons
ex08071010 | – From 1 April to 15 June
Melons
ex08071090 | – From 1 November to 31 May
Strawberries from 1 August to 30 April
ex08101090 | – From 1 November to 31 March
Raspberries, fresh
ex08102010 | – From 15 May to 15 June
Blackberries, mulberries, loganberries, fresh
ex08102090 | – From 15 May to 15 June
ex08109090 | Passion fruit
Pomegranates
ex08109090 | – From 15 August do 15 November
Persimmons (kakis)
ex08109090 | – From 1 December to 31 July
ex08119090 | Grapefruit segments, frozen
ex08119090 | Dates, frozen
ex08129020 | Oranges, finely crushed
ex08129090 | Citrus fruit, finely crushed
ex08131000 | Apricots, dried
ex08134090 | Morello cherries, dried
0904 | Pepper of the genus Piper
Fruit of the genus Capsicum or of the genus Pimenta
09042031 09042035 09042039 | Fruits of the genus Capsicum or of the genus Pimenta, neither crushed nor ground, other
09041200 09042090 | Pepper of the genus Piper, crushed or ground: Fruits of the genus Capsicum or of the genus Pimenta crushed or ground
0909 | Seeds of anise, badian, fennel, coriander, cumin, caraway or juniper
09102010 09102090 09104011 09104013 09104019 09104090 | Thyme, bay leaves, saffron
12099110 | Seeds, spores and fruit, of a kind for sowing
12099190 | – Other
12099999
12111000 | Aromatic plants
12119050 12119090
12111000 | Liquorice roots
12121010 12121091 12121099 12122000 12123000 12129990 | Chicory roots, locust beans, fruit stones and kernels etc.
ex130220 | Pectic substances, pectarines
16041410 ex16042070 ex19022010 | Tunas and skipjack
20019020 | Fruit of the genus Capsicum other than sweet peppers or pimentos, prepared or preserved by vinegar
ex20012000 | – Pearl onions in vinegar
ex20019090 | – Okra in vinegar
ex20021000 | Skinned tomatoes
20031010 20031090
Mushrooms, cultivated and other, prepared or preserved otherwise than by vinegar
20032000 | Truffles
20049050 20054000 20055100 | Peas and beans
20049099 20056000 | Asparagus
20049099 | Carrots and mixtures
20059090 | – Other
ex20049099 | Ajvar
20059010 | Fruit of the genus Capsicum other than sweet peppers
Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, otherwise than in mixtures
ex20049099 | – Celeriac
– Brassicas (except cauliflowers)
ex20059090 | – Okra (gumbo)
20071090 | – Chestnut purée and paste, other
20079190 | – Citrus fruit jams and marmalades, other
20079990 | – Other, not specified
20081191 | Roast ground-nuts, in immediate packings of a net content exceeding 1 kg
20083051 20083071 20083091 20083099
Grapefruit segments
ex20083055 ex20083075 | Mandarins, tangerines and satsumas, etc. finely crushed
ex20083059 ex20083079 | Grapefruit; oranges and lemons, finely crushed
20085061 | Apricots
20085069
ex20085091 | Apricot and peach halves
ex20085099 | ex20087099
Apricot pulp
200860 | Morello cherries
ex20089250 ex20089271 ex20089279 | Fruit salad
20091111 20091119 20091191 20091199 20091919 20091991 20091999 | Orange juice
20092011200920192009209120092099 | Grapefruit juice
20093011 20093019 | Citrus fruit juices other than oranges or grapefruit juice
ex20093031 ex20093039 | Other citrus fruit juices excluding lemon juice
1 Without prejudice to the rules for the interpretation of the combined nomenclature, the description is provided for ease of reference only, the preferential arrangements being determined, within the framework of this Annex, by the scope of the combined nomenclature codes.
ANNEX II
CN code | Description | Calendar period | Origin | Quantity (tonnes)
07019051 ex07019059 | New potatoes | 1. 1. - 31. 5. | Malta | 3000
07019051 | New potatoes | 1. 1. - 31. 3. | Tunisia | 2600
07032000 | Fresh garlic | 1. 2. - 31. 5. | Egypt | 1600
07122000 | Dried onions | 1. 1. - 31. 12. | Syria | 700
ex07129090 ex09042010 | Dried garlic | 1. 1. - 31. 12. | Egypt | 1000
ex07070011 | Small winter cucumbers | 1. 1. - end 2. | Egypt | 100
1. 1. - end 2. | Jordan | 100
1. 1. - end 2. | Malta | 50
07091000 | Artichokes | 1. 10. - 31. 12. | Egypt | 100
1. 10. - 31. 12. | Cyprus | 100
07093000 | Aubergines | 15. 1. - 30. 4. | Israel | 1200
07096010 | Sweet peppers | 1. 1. - 31. 12. | Morocco | 1000
07122000 | Onions | 1. 1. - 31. 12. | Syria | 700
07129090 | Dried garlic | 1. 1. - 31. 12. | Egypt | 1000
07131011 07131019 | Peas for sowing | 1. 1. - 31. 12. | Morocco | 400
07131090 07132090 07133190 07133290 07133390 07133990 07134090 07135090 07139090 | Dried leguminous vegetables | 1. 1. - 31. 12. | Lebanon | 2200
08044010 08044090 | Avocados | 1. 1. - 31. 12. | Israel | 31000
ex08061015 08061019 | Fresh table grapes | 1. 2. - 30. 6. | Israel | 1900
08071090 | Small winter melons | 1. 1. - 31. 3. | Egypt | 100
1. 1. - 31. 3. | Jordan | 100
08109010 | Kiwifruit | 1. 1. - 30. 4. | Israel | 200
1. 1. - 30. 4. | Morocco | 200
1. 1. - 30. 4. | Cyprus | 200
08129090 | Comminuted citrus fruit | 1. 1. - 31. 12. | Israel | 1100
20011000 | Cucumbers preserved in vinegar | 1. 1. - 31. 12. | Yugoslavia | 3000
20049030 20053000 | Sauerkraut | 1. 1. - 31. 12. | Yugoslavia | 150
20083051 20083071 | Grapefruit and pomelo segments | 1. 1. - 31. 12. | Israel | 13700
20085061 20085069 | Apricots | 1. 1. - 31. 12. | Morocco | 6300
ex20083079 | Grapefruit and pomelos Comminuted oranges and lemons | 1. 1. - 31. 12 | Israel | 2000
ex20083091 ex20083091 ex20083091 | Grapefruit segments Citrus fruit pulp Comminuted citrus fruit | 1. 1. - 31. 12. | Israel | 2900
20085099 20087099 | Apricot halves and peach halves | 1. 1. - 31.12. | Morocco | 6300
20092011 20092019 20092099 20093011 20093019 | Grapefruit and pomelo juice | 1. 1. - 31.12. | Israel | 28700
20092099 | Grapefruit and pomelo juice | 1. 1. - 31.12. | Morocco | 800
1 Without prejudice to the rules for the interpretation of the combined nomenclature, the description is provided for ease of reference only, the preferential arrangements being determined, within the framework of this Annex, by the scope of the combined nomenclature codes.